Die ältesten Caches auf Mallorca
Code | Platz | Listing | Datum | Grösse | D | T | Fav | Vote | Votes | |
GC57A7 | 1 | Tradi | El Barranc de Biniaraix | 11.05.2002 | Regular | 3,0 | 3,0 | 40 | 4 | 23 |
GC6EC5 | 2 | Tradi | Majorcas Best View | 04.07.2002 | Regular | 1,5 | 2,5 | 496 | 4 | 199 |
GC83DF | 3 | Tradi | Blighty - Majorica | 22.08.2002 | Small | 2,5 | 2,0 | 9 | 2,9 | 84 |
GC85C4 | 4 | Tradi | The Corrs | 25.08.2002 | Regular | 2,0 | 2,0 | 8 | 3,1 | 43 |
GCB762 | 5 | Tradi | Tresor | 22.12.2002 | Regular | 2,0 | 3,0 | 7 | 3,8 | 3 |
GCG0P3 | 6 | Tradi | Lighthouse Family | 26.04.2003 | Regular | 1,5 | 1,0 | 14 | 3,1 | 141 |
GCGKKQ | 7 | Tradi | Mallorcan Treasure | 01.08.2003 | Regular | 1,0 | 1,0 | 3 | 2,6 | 52 |
GCGY34 | 8 | Tradi | Nuu de Corbata | 15.09.2003 | Regular | 2,0 | 3,0 | 37 | 3,2 | 92 |
GCHMM9 | 9 | Tradi | Festival | 03.02.2004 | Regular | 2,0 | 2,0 | 8 | 3,2 | 21 |
GCJ7AW | 10 | Tradi | The Two Towers | 15.04.2004 | Regular | 1,0 | 3,0 | 168 | 3,9 | 92 |
GCK6PW | 11 | Tradi | Es Trencissimo in peace | 01.08.2004 | Regular | 2,0 | 3,0 | 3 | 2,9 | 14 |
GCKJQ5 | 12 | Tradi | Schweinebucht | 14.09.2004 | Regular | 1,5 | 1,5 | 26 | 2,9 | 83 |
GCKJT3 | 13 | Tradi | Ermita San Salvador | 15.09.2004 | Regular | 1,5 | 2,5 | 108 | 3,6 | 66 |
GCM947 | 14 | Multi | T & D 017 - Mallorca I - El Puig de Randa | 06.12.2004 | Regular | 2,5 | 2,5 | 27 | 3,3 | 26 |
GCNXM0 | 15 | Multi | In the shadow of the talayot | 25.04.2005 | Regular | 2,0 | 3,0 | 116 | 4,3 | 58 |
GCNY0Z | 16 | Tradi | Cala Antena | 13.05.2005 | Regular | 2,0 | 3,5 | 16 | 3,8 | 10 |
GCPD5E | 17 | Multi | Torrent de Pareis oder Die Bergziege | 21.06.2005 | Regular | 3,0 | 5,0 | 415 | 5 | 81 |
GCQD9Z | 18 | Multi | Mallorca Panorama Cache | 29.07.2005 | Small | 1,5 | 2,5 | 26 | 3,5 | 57 |
GCPYMV | 19 | Tradi | Sa Trapa | 31.07.2005 | Regular | 2,0 | 3,5 | 55 | 4,3 | 34 |
GCQXJJ | 20 | Tradi | Picturepostcard from Betlem | 10.10.2005 | Regular | 2,5 | 3,0 | 110 | 3,9 | 51 |
GCQXCR | 21 | Tradi | Santuari de San Salvador | 10.10.2005 | Micro | 2,0 | 2,0 | 52 | 3,1 | 101 |
GCQXCQ | 22 | Tradi | Castell Capdepera | 10.10.2005 | Micro | 1,0 | 2,0 | 22 | 3,1 | 94 |
Die höchstfavorisiertesten Caches auf Mallorca
Code | Platz | Listing | Grösse | D | T | Fav | Vote | Votes | |
GC17QRE | 1 | Tradi | Cova de ses Crestes | Small | 3,0 | 3,5 | 764 | 4,7 | 155 |
GC1QC0V | 2 | Tradi | Deep Darkness | Small | 2,0 | 3,0 | 752 | 4,7 | 185 |
GC22D8W | 3 | Multi | Trau Dich! -ZONA M I- | Regular | 4,5 | 4,5 | 666 | 4,7 | 122 |
GC6EC5 | 4 | Tradi | Majorcas Best View | Regular | 1,5 | 2,5 | 496 | 4 | 199 |
GCPD5E | 5 | Multi | Torrent de Pareis oder Die Bergziege | Regular | 3,0 | 5,0 | 415 | 5 | 81 |
GC36A3D | 6 | Tradi | Coves Petites | Micro | 2,0 | 2,5 | 407 | 4,5 | 45 |
GC1GHZV | 7 | Earth | Torrent de Parreis | Not chosen | 2,0 | 2,0 | 377 | 4,1 | 182 |
GC2FZ1C | 8 | Tradi | LP-Hotel Es Pas | Regular | 2,5 | 3,5 | 371 | 4,4 | 70 |
GC359EQ | 9 | Mystery | LP-Hotel Bonus Scott me up, Beamy | Regular | 3,0 | 2,5 | 355 | 4,6 | 44 |
GC26W07 | 10 | Tradi | DSOM - Señora Na Mitjana | Small | 3,0 | 5,0 | 335 | 4,9 | 61 |
GC1HGD7 | 11 | Earth | PUNTA DE LA NAO (FORMENTOR, MALLORCA) | Not chosen | 1,5 | 2,0 | 293 | 3,9 | 159 |
GC22DA0 | 12 | Mystery | ZONA M II | Small | 4,0 | 4,0 | 285 | 4,5 | 99 |
GC20FYR | 13 | Tradi | Gruta de L'Amo en Martí | Micro | 2,0 | 2,0 | 284 | 4,1 | 76 |
GC2BP21 | 14 | Earth | La Seu | Not chosen | 1,5 | 1,5 | 282 | 3,4 | 201 |
GC1Q75F | 15 | Mystery | Password: Touchdown (Nightcache) | Other | 2,0 | 1,0 | 264 | 3,5 | 74 |
GC11YWF | 16 | Earth | cuevas del drach - mallorcas first earthcache | Not chosen | 2,0 | 1,0 | 260 | 3,6 | 169 |
GC1BKRJ | 17 | Tradi | Far de Formentor | Small | 1,5 | 1,5 | 254 | 3,4 | 228 |
GC1ZW11 | 18 | Tradi | Cova Tancada | Small | 3,0 | 4,5 | 254 | 4,9 | 51 |
GC1GC1Q | 19 | Tradi | paragliders paradise alcudia | Small | 1,5 | 1,5 | 239 | 4 | 89 |
GC22DB0 | 20 | Tradi | ZONA M IV | Small | 4,0 | 4,0 | 219 | 4,2 | 93 |
GC1QD6J | 21 | Earth | Rock Pool Earthcache | Not chosen | 2,0 | 2,5 | 215 | 4,5 | 97 |
GC11R8R | 22 | Tradi | El Molino Escondido | Regular | 2,0 | 2,5 | 207 | 4,1 | 73 |
GC1QBWV | 23 | Letter | B&S Letterbox #2 | Regular | 2,5 | 3,0 | 204 | 4 | 120 |
GC203CY | 24 | Tradi | Cova des Moro | Small | 2,5 | 4,0 | 198 | 4,6 | 61 |
GC2V638 | 25 | Wherigo | Fun in Cala Ratjada - Mallorcas 1ster Wherigo | Regular | 2,5 | 3,0 | 196 | 4,4 | 35 |
GCZR0P | 26 | Tradi | Ermita de la victoria | Small | 2,0 | 3,0 | 194 | 4,5 | 68 |
GC2RVD0 | 27 | Tradi | Die nackte Kanone | Micro | 1,5 | 4,0 | 192 | 4,6 | 31 |
GC22DAA | 28 | Tradi | ZONA M III | Small | 2,5 | 4,0 | 176 | 4,1 | 93 |
GCJ7AW | 29 | Tradi | The Two Towers | Regular | 1,0 | 3,0 | 168 | 3,9 | 92 |
GC3QWB1 | 30 | Tradi | Cova Genovesa | Regular | 3,0 | 2,0 | 165 | 4,2 | 27 |
GC1KKDA | 31 | Tradi | Lost Place - Cova de Sant Marti | Small | 1,0 | 2,0 | 158 | 3,4 | 165 |
GC1QPYD | 32 | Tradi | TB-Hotel Andratx*** | Regular | 1,0 | 2,5 | 155 | 3,6 | 83 |
GC1Z2XR | 33 | Earth | The Marès in Punta de nAmer | Not chosen | 1,0 | 3,0 | 154 | 3,9 | 102 |
GC3GN83 | 34 | Earth | Blue Window | Not chosen | 1,5 | 3,0 | 148 | 4,4 | 26 |
GC1HWB9 | 35 | Multi | Cala en Gossalba | Small | 2,0 | 3,5 | 142 | 4,5 | 48 |
GC279NR | 36 | Tradi | Steinkamel - Camello de piedra - Stone Camel | Small | 2,0 | 3,5 | 138 | 3,9 | 68 |
GC1P7YQ | 37 | Tradi | Sightseeing Mallorca - Cap Formentor | Regular | 1,5 | 2,5 | 136 | 3,5 | 151 |
GC3Z0QH | 38 | Multi | Cova des Mular | Small | 3,5 | 3,5 | 131 | 4,7 | 12 |
GC25BE7 | 39 | Tradi | Devil's Punchbowl | Small | 2,5 | 4,0 | 130 | 4,5 | 47 |
GC273NE | 40 | Multi | DSOM - Minero las piedras | Small | 5,0 | 5,0 | 130 | 5 | 29 |
GC3JQ07 | 41 | Letter | El Bosc Màgic | Regular | 4,0 | 3,0 | 126 | 4,8 | 10 |
GC1A37B | 42 | Letter | Mallorca Letterbox | Regular | 2,5 | 4,0 | 124 | 4,1 | 48 |
GC33045 | 43 | Tradi | La Isla de la Tortuga | Regular | 1,5 | 2,5 | 124 | 4 | 22 |
GC3957V | 44 | Multi | ZONA M - TANQUE | Small | 2,5 | 2,5 | 123 | 3,9 | 26 |
GC3DBXC | 45 | Multi | Through the cliff - new edition | Small | 2,5 | 3,5 | 121 | 3,9 | 16 |
GC36KJ2 | 46 | Multi | Cova del Dimoni | Small | 3,5 | 4,5 | 118 | 4,9 | 23 |
GC44FPY | 47 | Tradi | LP-Apartamentos Sol Poniente | Small | 3,0 | 4,5 | 118 | 4,4 | 9 |
GC2M98Z | 48 | Multi | ZONA M VI | Small | 2,5 | 3,5 | 117 | 4,1 | 53 |
GCNXM0 | 49 | Multi | In the shadow of the talayot | Regular | 2,0 | 3,0 | 116 | 4,3 | 58 |
GC19JD8 | 50 | Tradi | Cova - Castell de Santueri | Micro | 3,0 | 4,0 | 113 | 4,4 | 49 |
Die bestbewertetsten Caches auf Mallorca 4,5 Sterne > 4 Votes
Code | Platz | Listing | Grösse | D | T | Fav | Vote | Votes | |
GCPD5E | 1 | Multi | Torrent de Pareis oder Die Bergziege | Regular | 3,0 | 5,0 | 415 | 5 | 81 |
GC273NE | 2 | Multi | DSOM - Minero las piedras | Small | 5,0 | 5,0 | 130 | 5 | 29 |
GC40FN8 | 3 | Multi | DOMINGOS ABIERTO | Small | 2,0 | 3,0 | 37 | 5 | 6 |
GC3F3G2 | 4 | Mystery | DSOM - Cova de Sa Campana | Small | 5,0 | 5,0 | 24 | 5 | 6 |
GC2RCFP | 5 | Tradi | Smugglers path | Micro | 2,0 | 4,0 | 26 | 5 | 4 |
GC26W07 | 6 | Tradi | DSOM - Señora Na Mitjana | Small | 3,0 | 5,0 | 335 | 4,9 | 61 |
GC1ZW11 | 7 | Tradi | Cova Tancada | Small | 3,0 | 4,5 | 254 | 4,9 | 51 |
GC36KJ2 | 8 | Multi | Cova del Dimoni | Small | 3,5 | 4,5 | 118 | 4,9 | 23 |
GC1MY2B | 9 | Multi | Rope experiences No.3 - Cap Andritxol | Small | 2,0 | 5,0 | 109 | 4,9 | 21 |
GC1QJ6W | 10 | Tradi | Elefante de roca | Small | 2,0 | 4,0 | 56 | 4,9 | 14 |
GC4KF6E | 11 | Multi | Sa Cova d'es Cocodril | Small | 2,5 | 5,0 | 36 | 4,9 | 4 |
GCWE63 | 12 | Tradi | Traumhaft | Regular | 3,0 | 5,0 | 60 | 4,8 | 12 |
GC3JQ07 | 13 | Letter | El Bosc Màgic | Regular | 4,0 | 3,0 | 126 | 4,8 | 10 |
GC45WJV | 14 | Mystery | Stonimals | Regular | 3,5 | 2,0 | 95 | 4,8 | 6 |
GC1G0JW | 15 | Tradi | Es Pontas Deluxe | Regular | 1,0 | 4,5 | 23 | 4,8 | 6 |
GC535RN | 16 | Earth | Rock Window of Portocolom | Other | 2,0 | 3,5 | 21 | 4,8 | 5 |
GC3XWK8 | 17 | Tradi | Spanning or Tanning | Small | 1,5 | 5,0 | 27 | 4,8 | 4 |
GC1QC0V | 18 | Tradi | Deep Darkness | Small | 2,0 | 3,0 | 752 | 4,7 | 185 |
GC17QRE | 19 | Tradi | Cova de ses Crestes | Small | 3,0 | 3,5 | 764 | 4,7 | 155 |
GC22D8W | 20 | Multi | Trau Dich! -ZONA M I- | Regular | 4,5 | 4,5 | 666 | 4,7 | 122 |
GCTNYX | 21 | Multi | Las cabras de la Atalaya de Alcudia | Regular | 2,0 | 4,0 | 60 | 4,7 | 23 |
GCZ2JT | 22 | Multi | El Techo del Mallorca - El Cache del Massanella | Regular | 3,5 | 4,5 | 67 | 4,7 | 19 |
GC1ZYTZ | 23 | Tradi | na Penyal - Puig de sa Bassa | Regular | 3,0 | 4,5 | 56 | 4,7 | 16 |
GC3Z0QH | 24 | Multi | Cova des Mular | Small | 3,5 | 3,5 | 131 | 4,7 | 12 |
GC1N1ZG | 25 | Tradi | Tomir on the top | Regular | 2,5 | 4,0 | 25 | 4,7 | 9 |
GC3J42G | 26 | Earth | Cova Tancada des Cap de Menorca (Earthcache) | Not chosen | 3,0 | 4,5 | 98 | 4,7 | 7 |
GC24YTC | 27 | Tradi | Puig des Tossals Verds | Small | 2,0 | 4,0 | 15 | 4,7 | 7 |
GC4350C | 28 | Multi | Cala Murta | Regular | 3,0 | 4,5 | 39 | 4,7 | 5 |
GC34AAB | 29 | Tradi | The first under water cache of Mallorca | Small | 3,0 | 5,0 | 29 | 4,7 | 5 |
GC203CY | 30 | Tradi | Cova des Moro | Small | 2,5 | 4,0 | 198 | 4,6 | 61 |
GC1A4RG | 31 | Tradi | Buena Vista - na Penyal | Regular | 2,0 | 3,0 | 97 | 4,6 | 46 |
GC359EQ | 32 | Mystery | LP-Hotel Bonus Scott me up, Beamy | Regular | 3,0 | 2,5 | 355 | 4,6 | 44 |
GC2RVD0 | 33 | Tradi | Die nackte Kanone | Micro | 1,5 | 4,0 | 192 | 4,6 | 31 |
GC1KW8Q | 34 | Tradi | Es Freu | Small | 2,5 | 3,0 | 43 | 4,6 | 22 |
GC146ZA | 35 | Tradi | Cova ses Partions Noves | Regular | 2,5 | 3,0 | 46 | 4,6 | 18 |
GC1BF5W | 36 | Tradi | La Canaleta del Massanella | Regular | 1,5 | 4,0 | 32 | 4,6 | 14 |
GC3PMB8 | 37 | Tradi | MAYDAY D-7GC | Small | 2,0 | 5,0 | 47 | 4,6 | 8 |
GC2CWWX | 38 | Mystery | Treasure Island | Micro | 3,0 | 4,5 | 46 | 4,6 | 8 |
GC3KEK9 | 39 | Multi | Rope experiences No. 2.1 Torre Cala d`en Basset | Micro | 2,0 | 5,0 | 40 | 4,6 | 7 |
GC20T4E | 40 | Tradi | Farineta | Small | 2,5 | 3,5 | 14 | 4,6 | 7 |
GC4CPX0 | 41 | Tradi | Dársena de Ca´n Barbará | Small | 3,5 | 1,5 | 69 | 4,6 | 6 |
GC37GBG | 42 | Tradi | Secret de sa Figuera | Small | 2,5 | 4,0 | 8 | 4,6 | 6 |
GC4FV30 | 43 | Mystery | LP Es Guix | Small | 4,0 | 4,0 | 52 | 4,6 | 5 |
GC49647 | 44 | Tradi | The lost Citroen 2 CV | Small | 2,5 | 2,5 | 54 | 4,6 | 4 |
GC4DEQ8 | 45 | Mystery | Rope experiences N° 10 - Puig de sa Morisca | Micro | 2,5 | 5,0 | 31 | 4,6 | 4 |
GC4NPHV | 46 | Mystery | Raixeta - LP | Small | 2,5 | 2,5 | 27 | 4,6 | 4 |
GC1YED7 | 47 | Tradi | Mirador Quesada | Regular | 1,0 | 3,5 | 13 | 4,6 | 4 |
GC42NV9 | 48 | Tradi | Puig de Porrassar | Small | 2,5 | 4,0 | 7 | 4,6 | 4 |
GC22DA0 | 49 | Mystery | ZONA M II | Small | 4,0 | 4,0 | 285 | 4,5 | 99 |
GC1QD6J | 50 | Earth | Rock Pool Earthcache | Not chosen | 2,0 | 2,5 | 215 | 4,5 | 97 |
GCZR0P | 51 | Tradi | Ermita de la victoria | Small | 2,0 | 3,0 | 194 | 4,5 | 68 |
GC1HWB9 | 52 | Multi | Cala en Gossalba | Small | 2,0 | 3,5 | 142 | 4,5 | 48 |
GC25BE7 | 53 | Tradi | Devil's Punchbowl | Small | 2,5 | 4,0 | 130 | 4,5 | 47 |
GC36A3D | 54 | Tradi | Coves Petites | Micro | 2,0 | 2,5 | 407 | 4,5 | 45 |
GC224R8 | 55 | Tradi | Dragonera TOP -Faro de na Pòpia- | Small | 4,0 | 4,5 | 61 | 4,5 | 14 |
GC3XNK1 | 56 | Tradi | ZONA M XI | Small | 2,5 | 4,5 | 80 | 4,5 | 8 |
GC4K0CB | 57 | Letter | Braveheart - Fuerte De Illetas - Letterbox Edition | Small | 2,5 | 2,5 | 97 | 4,5 | 7 |
GC3Y0YJ | 58 | Multi | Cova del Drac | Regular | 4,0 | 4,5 | 66 | 4,5 | 7 |
GC3YC76 | 59 | Multi | Puig de Garrafa New Edition | Small | 3,0 | 4,0 | 16 | 4,5 | 5 |
GC4NW4K | 60 | Mystery | LP La Ermita Misteriosa | Small | 3,5 | 2,0 | 25 | 4,5 | 4 |
GC16TZ4 | 61 | Tradi | Over the Top | Small | 2,0 | 3,5 | 23 | 4,5 | 4 |
Die besten Earthcaches auf Mallorca
Code | Platz | Listing | D | T | Fav | Vote | Votes |
GC1GHZV | 1 | Torrent de Parreis | 2,0 | 2,0 | 377 | 4,1 | 182 |
GC1HGD7 | 2 | PUNTA DE LA NAO (FORMENTOR, MALLORCA) | 1,5 | 2,0 | 293 | 3,9 | 159 |
GC2BP21 | 3 | La Seu | 1,5 | 1,5 | 282 | 3,4 | 201 |
GC11YWF | 4 | cuevas del drach - mallorcas first earthcache | 2,0 | 1,0 | 260 | 3,6 | 169 |
GC1QD6J | 5 | Rock Pool Earthcache | 2,0 | 2,5 | 215 | 4,5 | 97 |
GC1Z2XR | 6 | The Marès in Punta de nAmer | 1,0 | 3,0 | 154 | 3,9 | 102 |
GC3GN83 | 7 | Blue Window | 1,5 | 3,0 | 148 | 4,4 | 26 |
GC20APF | 8 | Es Pontas | 1,0 | 1,5 | 111 | 4 | 61 |
GC3YMHC | 9 | THROUGH THE CLIFF: FOSSILISATION (MALLORCA) | 3,0 | 3,5 | 107 | 4,1 | 8 |
GC1XHPP | 10 | Cuevas De Arta | 1,0 | 2,0 | 104 | 4 | 72 |
GC3J42G | 11 | Cova Tancada des Cap de Menorca (Earthcache) | 3,0 | 4,5 | 98 | 4,7 | 7 |
GC1Z8G7 | 12 | Salines de Llevant | 3,0 | 1,0 | 96 | 4 | 55 |
GC16PWE | 13 | Coves de Campanet | 1,5 | 2,5 | 88 | 4 | 63 |
GC4903G | 14 | Cap de Formentor | 1,5 | 2,0 | 87 | 4,3 | 26 |
GC28D2J | 15 | KARST, CACHE AND CAMEL (MALLORCA) | 2,0 | 2,5 | 85 | 3,9 | 43 |
Die besten Stealth-Caches auf Mallorca
Code | Platz | Listing | Grösse | D | T | Fav | Vote | Votes | |
GC2FZ1C | 1 | Tradi | LP-Hotel Es Pas | Regular | 2,5 | 3,5 | 371 | 4,4 | 70 |
GC359EQ | 2 | Mystery | LP-Hotel Bonus Scott me up, Beamy | Regular | 3,0 | 2,5 | 355 | 4,6 | 44 |
GC44FPY | 3 | Tradi | LP-Apartamentos Sol Poniente | Small | 3,0 | 4,5 | 118 | 4,4 | 9 |
GC4CPX0 | 4 | Tradi | Dársena de Ca´n Barbará | Small | 3,5 | 1,5 | 69 | 4,6 | 6 |
GC4CWH8 | 5 | Tradi | LP Nova Valldemossa | Small | 3,0 | 3,5 | 61 | 4 | 10 |
GC25DM6 | 6 | Tradi | Ashes Victims | Small | 2,5 | 4,0 | 47 | 4 | 29 |
GC554WK | 7 | Mystery | LP Liobas Factory | Regular | 3,0 | 4,0 | 43 | 4,7 | 3 |
GC3AK1C | 8 | Mystery | MMM #2: Mathematischer Mallorca Mystery | Regular | 5,0 | 3,0 | 37 | 4,3 | 6 |
GC4NPHV | 9 | Mystery | Raixeta - LP | Small | 2,5 | 2,5 | 27 | 4,6 | 4 |
GC4GZ9N | 10 | Multi | Palma Modernista | Micro | 2,0 | 1,5 | 24 | 4,1 | 4 |
GC1ZY1E | 11 | Multi | Beach Chair Island | Small | 3,0 | 4,0 | 21 | 5 | 3 |
GC278W7 | 12 | Mystery | Quadmaster of Mega | Other | 5,0 | 1,0 | 20 | 4 | 14 |
GC456Z9 | 13 | Tradi | Vista Torrent de Son Gallard | Small | 2,5 | 4,0 | 17 | 4,1 | 4 |
GC475Y6 | 14 | Tradi | La Prensa | Small | 2,0 | 1,5 | 14 | 4 | 4 |
GC44ZYT | 15 | Tradi | Espectáculo natural -Ses Fonts Ufanes- | Small | 2,0 | 2,5 | 8 | 4 | 7 |
Die besten Lost - Caches auf Mallorca
Code | Platz | Listing | Grösse | D | T | Fav | Vote | Votes | |
GC1QC0V | 1 | Tradi | Deep Darkness | Small | 2,0 | 3,0 | 752 | 4,7 | 185 |
GC22D8W | 2 | Multi | Trau Dich! -ZONA M I- | Regular | 4,5 | 4,5 | 666 | 4,7 | 122 |
GC2FZ1C | 3 | Tradi | LP-Hotel Es Pas | Regular | 2,5 | 3,5 | 371 | 4,4 | 70 |
GC359EQ | 4 | Mystery | LP-Hotel Bonus Scott me up, Beamy | Regular | 3,0 | 2,5 | 355 | 4,6 | 44 |
GC22DA0 | 5 | Mystery | ZONA M II | Small | 4,0 | 4,0 | 285 | 4,5 | 99 |
GC1QBWV | 6 | Letter | B&S Letterbox #2 | Regular | 2,5 | 3,0 | 204 | 4 | 120 |
GC22DAA | 7 | Tradi | ZONA M III | Small | 2,5 | 4,0 | 176 | 4,1 | 93 |
GC3957V | 8 | Multi | ZONA M - TANQUE | Small | 2,5 | 2,5 | 123 | 3,9 | 26 |
GC44FPY | 9 | Tradi | LP-Apartamentos Sol Poniente | Small | 3,0 | 4,5 | 118 | 4,4 | 9 |
GC2M98Z | 10 | Multi | ZONA M VI | Small | 2,5 | 3,5 | 117 | 4,1 | 53 |
GC4K0CB | 11 | Letter | Braveheart - Fuerte De Illetas - Letterbox Edition | Small | 2,5 | 2,5 | 97 | 4,5 | 7 |
GC3XNK1 | 12 | Tradi | ZONA M XI | Small | 2,5 | 4,5 | 80 | 4,5 | 8 |
GC224R8 | 13 | Tradi | Dragonera TOP -Faro de na Pòpia- | Small | 4,0 | 4,5 | 61 | 4,5 | 14 |
GC4CWH8 | 14 | Tradi | LP Nova Valldemossa | Small | 3,0 | 3,5 | 61 | 4 | 10 |
GC4E6Q9 | 15 | Multi | El Palacete LP | Micro | 2,0 | 2,5 | 58 | 4 | 9 |
GC2NEHT | 16 | Tradi | Moli de San Telmo (Lost Place) | Small | 2,0 | 2,0 | 55 | 3,9 | 35 |
GC4FV30 | 17 | Mystery | LP Es Guix | Small | 4,0 | 4,0 | 52 | 4,6 | 5 |
GC554WK | 18 | Mystery | LP Liobas Factory | Regular | 3,0 | 4,0 | 43 | 4,7 | 3 |
GC3FKKA | 19 | Tradi | BomzLand`as | Regular | 2,0 | 3,5 | 30 | 4,1 | 4 |
GC4NPHV | 20 | Mystery | Raixeta - LP | Small | 2,5 | 2,5 | 27 | 4,6 | 4 |
GC4NW4K | 21 | Mystery | LP La Ermita Misteriosa | Small | 3,5 | 2,0 | 25 | 4,5 | 4 |
GC475Y6 | 22 | Tradi | La Prensa | Small | 2,0 | 1,5 | 14 | 4 | 4 |
GC4ZNH2 | 23 | Tradi | L.P. Es Caló | Small | 1,5 | 2,5 | 5 | 4,3 | 3 |
GC44Q6E | 24 | Tradi | Sa Cimentera | Small | 2,0 | 2,5 | 4 | 3,5 | 3 |
GC56N4C | 25 | Tradi | Mallorca Tour #1 - The Ruin | Small | 1,5 | 1,5 | 0 | 4,2 | 3 |